UK speedcuber competing in WCA events. Regular at Stevenage competitions, with personal bests in 3x3, 2x2, Pyraminx, and more.
| Competition | Event | Round | Best Single | Average |
|---|---|---|---|---|
| Stevenage September 2026 | 3x3x3 | Second Round | 9.92 PR | 11.74 PR |
| Stevenage September 2026 | Megaminx | First Round | 2:03.43 PR | 2:05.19 PR |
| Stevenage September 2026 | Pyraminx | First Round | 4.47 PR | 7.32 |
| Stevenage March 2025 | 3x3x3 | Second Round | 13.15 | 14.68 |
| Stevenage January 2025 | 2x2x2 | First Round | 4.28 PR | 5.95 PR |
| Stevenage January 2025 | 3x3 One-Handed | Second Round | 24.17 | 27.06 |
| Stevenage December 2024 | 2x2x2 | First Round | 5.91 | 7.24 |
| Stevenage Newcomers Saturday 2024 | 3x3x3 | Final | 14.09 | 17.14 |
Tom Flint is a UK speedcuber (WCA ID: 2024FLIN01) who has competed in 8 WCA competitions, with a strong presence at Stevenage events. His main events include 3x3, 2x2, Pyraminx, and Megaminx, where he continues to set personal records.
He made his WCA debut at Stevenage January 2024 and has since achieved a sub-10 second 3x3 single (9.85) and a sub-12 second average (11.74). His progression across Stevenage competitions reflects consistent improvement and dedication to the sport.